Flyback transformers replacement guide | ||
TFB XXX | ||
Original | Equivalents | Diagram |
TFB 104 S | TFB 1045 | 42088 (NO VIEW) |
TFB 1045 | TFB 104 S | 42088 (NO VIEW) |
TFB 125 SE | TFB 140 | 46068 (NO VIEW) |
TFB 140 B | ||
TFB 140 C | ||
TFB 140 | TFB 125 SE | 46068 (NO VIEW) |
TFB 140 B | ||
TFB 140 C | ||
TFB 140 B | TFB 125 SE | 46068 (NO VIEW) |
TFB 140 | ||
TFB 140 C | ||
TFB 140 C | TFB 125 SE | 46068 (NO VIEW) |
TFB 140 | ||
TFB 140 B | ||
TFB 142 | TFB 142 B | 46066 (NO VIEW) |
TFB 142 C | ||
TFB 142 B | TFB 142 | 46066 (NO VIEW) |
TFB 142 C | ||
TFB 142 C | TFB 142 | 46066 (NO VIEW) |
TFB 142 B | ||
TFB 150 | TFB 150 A | 46047 (NO VIEW) |
TFB 150 A | TFB 150 | 46047 (NO VIEW) |
TFB 150 B | 46016 | |
TFB 150 E | 46047 | |
TFB 159 A | 6653 | |
TFB 170 | TFB 170 A | 46012 |
TFB 170 A | TFB 170 | 46012 |
TFB 176 G | 46031 | |
TFB 176 H | 46064 | |
TFB 185 A | 46032 | |
TFB 185 C | 46013 | |
TFB 195 A | 46042 | |
TFB 200 | TFB 200 A | VIEW |
TFB 200 B | ||
TFB 200 C | ||
TFB 200 D | ||
TFB 200 A | TFB 200 | VIEW |
TFB 200 B | ||
TFB 200 C | ||
TFB 200 D | ||
TFB 200 B | TFB 200 | VIEW |
TFB 200 A | ||
TFB 200 C | ||
TFB 200 D | ||
TFB 200 C | TFB 200 | VIEW |
TFB 200 A | ||
TFB 200 B | ||
TFB 200 D | ||
TFB 200 D | TFB 200 | VIEW |
TFB 200 A | ||
TFB 200 B | ||
TFB 200 C | ||
TFB 218 C | 46242 | |
TFB 235 | 42043 | |
TFB 275 | TFB 275 J | VIEW |
TFB 275 L | ||
TFB 275 T | ||
TFB 275 J | TFB 275 | VIEW |
TFB 275 L | ||
TFB 275 T | ||
TFB 275 L | TFB 275 | VIEW |
TFB 275 J | ||
TFB 275 T | ||
TFB 275 T | TFB 275 | VIEW |
TFB 275 J | ||
TFB 275 L | ||
Showing posts with label FBT. Show all posts
Showing posts with label FBT. Show all posts
FLYBACK TFB XXX REPLACEMENT GUIDE
.
.KRABITTV REPAIR
Labels:
FBT
FLYBACK TESTER by BOB PARKER
In-circuit LOPT/FBT
Tester
K 7205
Cat No.
by Bob Parker
Here’s the design for a low cost, easy to build and use battery operated ‘shorted turns’ tester for
line-output or ‘flyback’ transformers, and other HF wound components like deflection yoke windings
and SMPS transformers. Tests have shown it capable of finding at least 80% of LOPT/FBT
faults, so it can save a lot of time and trouble. Small and rugged, it’s well worth a place in the toolkit
of anyone involved in servicing TV receivers, video monitors and computer power supplies.
YOU CAN VIEW AT HERE
Tester
K 7205
Cat No.
by Bob Parker
Here’s the design for a low cost, easy to build and use battery operated ‘shorted turns’ tester for
line-output or ‘flyback’ transformers, and other HF wound components like deflection yoke windings
and SMPS transformers. Tests have shown it capable of finding at least 80% of LOPT/FBT
faults, so it can save a lot of time and trouble. Small and rugged, it’s well worth a place in the toolkit
of anyone involved in servicing TV receivers, video monitors and computer power supplies.
YOU CAN VIEW AT HERE
Labels:
FBT
FBT FSV - XXX REPLACEMENT

from :KRABI TV REPAIR
Flyback transformers replacement guide | ||
FSV XXX | ||
Original | Equivalents | Diagram |
FSV 14 A 001 | FSV14A001 | |
FSV 14 A 001 S | FSV14A001 | |
FSV 14 A 004 | FSA 38019 S | |
FSA 38026 S | ||
FSV 14 A 004 AA | ||
FSV 14 A 004 AA | FSA 38019 S | |
FSA 38026 S | ||
FSV 14 A 004 | ||
FSV 14 A 004 C | FSV 14 A 004 H | |
FSV 14 A 004 C | FSV 14 A 004 C (S) | |
FSV 14 A 004 F (S) | ||
FSV 14 A 004 F | FSV 14 A 004 C (S) | |
FSV 14 A 004 F (S) | ||
FSV 14 A 004 H | FSV 14 A 004 C | 8628 |
FSV 14 A 004 H (S) | FSV14A004CS | |
FSV 14 A 004 S | FSA 38019 S | |
FSA 38026 S | ||
FSV 14 A 004 | ||
FSV 14 A 004 AA 2 | ||
FSV 14001 | 8207 | |
FSV 17 A 001 | ||
FSV 20 A 001 | FSV 20 A 001 A | |
FSV 20 A 001 D | ||
FSV 20 A 001 S | ||
FSV 20 A 001/27 | ||
FSV 20 A 001 A | FSV 20 A 001 | |
FSV 20 A 001 D | ||
FSV 20 A 001 S | ||
FSV 20 A 001/27 | ||
FSV 20 A 001 D | FSV 20 A 001 | |
FSV 20 A 001 A | ||
FSV 20 A 001 S | ||
FSV 20 A 001/27 | ||
FSV 20 A 001 S | FSV 20 A 001 | |
FSV 20 A 001 A | ||
FSV 20 A 001 | ||
FSV 20 A 001 D | ||
FSV 20 A 001/27 | FSV 20 A 001 | |
FSV 20 A 001 A | ||
FSV 20 A 001 S | ||
FSV 20 A 001/27 | ||
FSV 20 B 001 | ||
FSV 20 B 001 A | FSV 20 B 001 AS | 8170 |
FSV 20 B 001 S | ||
FSV 20 B 001 AS | FSV 20 B 001 A | 8170 |
FSV 20 B 001 S | ||
FSV 20 B 001 S | FSV 20 B 001 A | 8170 |
FSV 20 B 001 AS | ||
FSV 20 B 013 | ||
FSV 20 B 016 | FSV 20 B 018 | |
FSV 20 B 018 C | ||
FSV 20 B 018 V | ||
FSV 20 B 018 | FSV 20 B 016 | |
FSV 20 B 018 C | ||
FSV 20 B 018 V | ||
FSV 20 B 018 C | FSV 20 B 016 | |
FSV 20 B 018 | ||
FSV 20 B 018 V | ||
FSV 20 B 018 V | FSV 20 B 016 | |
FSV 20 B 018 | ||
FSV 20 B 018 V | ||
FSV 20 C 012 | FSV 20 C 012 A | |
PET 20-02 B | ||
PET 22-21 | ||
PET 22-21 B | ||
FSV 20 C 012 A | FSV 20 C 012 | |
PET 20-02 B | ||
PET 22-21 | ||
PET 22-21 B | ||
FSV 21 A 002 | FSV 21 A 002 A | 8327 |
ZTFM 23002 A | ||
ZTFK 33005 A | ||
FSV 21 A 002 A | FSV 21 A 002 | 8327 |
ZTFM 23002 A | ||
ZTFK 33005 A | ||
FSV 21 B 005 | FSV 21 B 005 (S) | |
FSV 21 B 005 A | ||
FSV 21 B 005 A | ||
FSV 21 B 005 S | ||
FSV 21 B 005 (S) | FSV 21 B 005 | |
FSV 21 B 005 A | ||
FSV 21 B 005 A (S) | ||
FSV 21 B 005 S | ||
FSV 21 B 005 A | FSV 21 B 005 | |
FSV 21 B 005 (S) | ||
FSV 21 B 005 A (S) | ||
FSV 21 B 005 S | ||
FSV 21 B 005 A (S) | FSV 21 B 005 | |
FSV 21 B 005 (S) | ||
FSV 21 B 005 A | ||
FSV 21 B 005 S | ||
FSV 21 B 005 S | FSV 21 B 005 | |
FSV 21 B 005 (S) | ||
FSV 21 B 005 A | ||
FSV 21 B 005 A (S) | ||
FSV 21 C 101 | 6174V6002K | |
6174V6002T | ||
6174V6008A | ||
6174V6008B | ||
6174V6040C | ||
Labels:
FBT
FBT 154-XXX REPLACEMENT By:Krabi tv repair
from:krabi TV repair
Flyback transformers replacement guide | ||
154 XXX | ||
Original | Equivalents | Diagram |
| 154 183 L | VIEW | |
| 154 183 W | VIEW | |
| 154 185 A | NO VIEW (46144) | |
| 154 189 C | 154 189 E | VIEW |
| 154 189 E | 154 189 C | VIEW |
| 154 189 G | 8349 | |
| 154 189 H | 8096 | |
| 154 189 N | 8422 | |
| 154 194 B | 7666 | |
| 154 194 D | 7906 | |
| 154 194 Y | 7652 | |
| 154 195 A | 7673 | |
| 154 195 E | 46144 | |
| 154 195 M | 7673 | |
| 154 195 Q | KFJ 9238 A | VIEW |
| KJF 9238 A | ||
| 154 197 A | 7673 | |
| 154 197 B | 7673 | |
| 154 198 A | 7537 | |
| 154 198 B | VIEW | |
| 154 199 D | 7484 | |
| 154 207 A | 7910 | |
| 154 207 B | 154 207 N | 7606 |
| 154 207 D | 7997 | |
| 154 207 E | 154 168 G | 7908 |
| 154 207 F | ||
| 154 207 V | ||
| 154 207 F | 154 168 G | 7908 |
| 154 207 E | ||
| 154 207 V | ||
| 154 207 K | 7673 | |
| 154 207 N | 154 207 B | 7606 |
| 154 207 R | 8143 | |
| 154 207 S | 8142 | |
| 154 207 V | 154 168 G | 7908 |
| 154 207 E | ||
| 154 207 F | ||
| 154 210 A | NO VIEW (46144) | |
| 154 212 A | 154 218 A | VIEW |
| 154 218 B | ||
| 154 224 A | ||
| 47F130639 | ||
| 154 217 A | 46210 | |
| 154 218 A | 154 212 A | VIEW |
| 154 218 B | ||
| 154 224 A | ||
| 47F130639 | ||
| 154 218 B | 154 212 A | VIEW |
| 154 218 A | ||
| 154 224 A | ||
| 47F130639 | ||
| 154 218 C | 154 382 F | 46127 |
| 6174Z2001A | ||
| 6174Z2001AGTZ | ||
| 6174Z2001E | ||
| 6174Z2001EGTZ | ||
| 6174Z2001F | ||
| 6174Z2001Z | ||
| 154 224 A | 46147 | |
| 154 225 A | 46210 | |
| 154 229 F | 7969 | |
| 154 229 G | 7985 | |
| 154 229 H | 7994 | |
| 154 238 A | 8759 | |
| 154 243 A | 154 382 A | VIEW |
| 154 384 A | ||
| 6174Z2001B | ||
| 6174Z2001BGTZ | ||
| 154 245 A | VIEW | |
| 154 277 A | 7703 | |
| 154 277 B | 7432 | |
| 154 277 C | 7806 | |
| 154 277 F | 8277 | |
| 154 277 M | 7945 | |
| 154 277 V | 8536 | |
| 154 279 C | 7960 | |
| 154 299 F | 7969 | |
| 154 306 A | 7537 | |
| 154 308 A | 7896 | |
| 154 309 A | 7932 | |
| 154 311 B | 154 388 F | VIEW |
| 39 L 1027 AZ | ||
39 L 426 AZT | ||
| 391027 A | ||
| 39426 A | ||
| 730 302 1433 | ||
| 730 302 1433 A | ||
| 730 302 1433 B | ||
| FEA 241 | ||
| 154 374 A | 7985 | |
| 154 374 B | 7995 | |
| 154 375 A | 8277 | |
| 154 375 B | 8524 | |
| 154 375 C | 8390 | |
| 154 375 D | 8277 | |
| 154 375 F | 7906 | |
| 154 375 H | 8163 | |
| 154 375 J | 8171 | |
| 154 378 A | 7443 | |
| 154 380 A | 8455 | |
| 154 380 C | 8390 | |
| 154 382 A | 154 243 A | VIEW |
| 154 384 A | ||
| 6174Z2001B | ||
| 6174Z2001BGTZ | ||
| 154 382 B | 46172 | |
| 154 382 F | 154 218 C | 46127 |
| 6174Z2001A | ||
| 6174Z2001AGTZ | ||
| 6174Z2001E | ||
| 6174Z2001EGTZ | ||
| 6174Z2001F | ||
| 6174Z2001Z | ||
| 154 382 G | 8423 | |
| 154 384 A | 154 243 A | VIEW |
| 154 382 A | ||
| 6174Z2001B | ||
| 6174Z2001BGTZ | ||
| 154 388 F | 154 311 B | VIEW |
| 39 L 1027 AZ | ||
39 L 426 AZT | ||
| 391027 A | ||
| 39426 A | ||
| 730 302 1433 | ||
| 730 302 1433 A | ||
| 730 302 1433 B | ||
| FEA 241 | ||
| 154 388 G | 39 L 1034 AZ | VIEW |
| 391034 A | ||
6174Z2003C | ||
| 730 302 0564 | ||
| 730 302 0564 A | ||
| FEA 287 | ||
| FSN 15 A 008 | ||
| FSN 15 A 008 F | ||
| FSN 15 A 008 S | ||
| FSN 15 B 004 | ||
| 154 7900-3243 | 154 7950-3243 | 3650 |
| 154 7950-3243 | 154 7900-3243 | 3650 |
| 154 8900-3243 | 3603 | |
| 154 A 01 C | 154 064 C | 8422 |
| 154 064 D | ||
| 154 189 N | ||
| 154 A 02 A | 154074S | VIEW |
| 154074V | ||
| 154074W | ||
| 154082R | ||
| 154146B | ||
| 154 A 06 B | 154 177 B | VIEW |
| 154 A 06 C | 154 177 C | VIEW |
| 154 375 B | ||
Labels:
FBT
Subscribe to:
Posts (Atom)